In a Universe filled with Galaxies of iPhones, who would have thought a classic brand like Motorola would deliver a breath of fresh air with the Edge+
Intro
The Motorola Edge+ is every bit of a flagship device, even in 2024.
Specs | Motorola Edge + (2023) |
Screen | 6.67-inch P-OLED Display (2400 x 1080 Pixels, 393 ppi) with Corning Gorilla Glass Victus 2, 20:9 Aspect Ratio, 144Hz Refresh Rate, HDR10+, and punch-hole |
OS | Android 14 with My UI |
Chipset | Snapdragon 8 Gen 2 (4nm) |
CPU | Octa Core CPU 1x Cortex-X2 @ 3.0GHz , 3x Cortex-A710 @ 2.5GHz & 4x Cortex-A510 @ 1.8GHz |
GPU | Adreno 740 |
RAM | 8GB LPDDR5 |
Rear Camera | Triple Cameras: 50MP Main Camera (f/1.8 Aperture, 1/1.52โณ sensor, OIS,PDAF) 50MP Ultra-wide (f/2.2 Aperture, 1/4โณ sensor, 120ห FoV) 2MP Depth (f/2.4 Aperture, 1/5โณ sensor, Autofocus) -Dual-tone LED Flash -Up to 8K@24fps , 4K@60fps,FHD@960fps Video Recording |
Front Camera | 60 Megapixels (f/2.5 Aperture, 1/3.06โณ sensor |
Storage | 512 |
SD Card | None |
SIM Card | Nano SIM |
Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 6E |
NFC | Yes |
Bluetooth | Bluetooth 5.4 |
Infrared | Yes |
Positioning | GPS with A-GPS (dual band), GLONASS, GALILEO, and BeiDou |
OTG USB | Yes |
USB Port | USB-C |
Sound | Hi-Res Audio with Dolby Atmos and Dual Speakers USB Type-C Audio Output |
FM Radio | No |
Security Sensors | Face Recognition & Fingerprint Sensor (on-screen) |
Battery | 4800 mAh Li-Po Battery (Non-removable) 67W Fast Charging (Turbo, 100% in 36 minutes |
Material | Glass Front and Back with Aluminum Frame (IP68 Splash and Dust Resistance) |
Dimensions | 163 x 75.9 x 8.79 mm |
Weight | 6.91 oz (196.0 g) |
Colors | Cosmos Blue, Stardust White |
Launch Date | Feb. 24, 2023 |
Price | $599 (8GB + 512GB) Motorola |
Ready for is now Smart Connect
HelloUI/MyUX is pretty solid.