iPhone 14 Pro Review
iPhone 14 Pro review
Overall
-
Build Quality
-
Display
-
Features
-
Processing Power
-
Price
Summary
The iPhone 14 Pro is an iterative update to a winning formula that Apple is not willing to compromise for innovation’s sake.
Pros
- Somehow Apple makes the iPhone feel more premium every year, luxurious in-hand feel
- Dynamic Island got rid of the notch,but see cons
Cons
- So heavy
- Dynamic Island, is cool and cheesy at the same time
There is really no need to extensively cover a device as popular and household tier as the iPhone – everyone knows someone who owns one if they don’t own one themselves. And if you don’t happen to know anyone who owns an iPhone 14 Pro, you can guarantee any cellular store or electronic department has them on display in their mobile section.
And although seeing a device in person and fiddling around with a display unit isn’t the same as actual day to say usage of a smartphone, it’s safe to say iPhones aren’t going to give you any performance or reliability issues. They are in fact the de facto standard for quality regarding all things mobile.
Which is Apples biggest strength and weakness, they are the company that plays it safe. Incremental hardware updates, tried and proven concepts. This is why although I admittedly DO see the appeal of iPhones everytime I get a new one, I grow bored quickly with iOS – and consequently the iPhone after a few months.
(Review In Progress)
Specs | iPhone 14 Pro |
Screen | 6.70″ LTPO Super Retina XDR OLED, Ceramic Shield, 20:9 Aspect Ratio, 120Hz Refresh Rate, HDR10+, Dolby Vision, 1000 nits (HBM), 1290x2796px resolution,19:5:9 aspect ratio, 470ppi; Always-On Display |
OS | iOS 16 |
CPU | Apple A16 Bionic (4 nm): Hexa Core (2×3.46 Ghz Everest + 4×2.02 Ghz Sawtooth); Apple GPU (5-core graphics) |
RAM | 6GB |
Rear Camera | Wide (main): 48 MP, f/1.8, 24mm, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS; Telephoto: 12 MP, f/2.8, 77mm, 1/3.5″, PDAF, OIS, 3x optical zoom; Ultra wide angle: 12 MP, f/2.2, 13mm, 120˚, 1/2.55″, 1.4µm, dual pixel PDAF; Depth: TOF 3D LiDAR scanner. |
Front Camera | Wide (main): 12 MP, f/1.9, 23mm, 1/3.6″, PDAF, OIS (unconfirmed); Depth: SL 3D. |
Storage | 128GB,256GB,512GB, or 1TB |
SIM Card | Tri SIM (Nano-SIM + Dual esim) |
Cellular | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
Wi-Fi | Wi-Fi 6 |
NFC | Yes |
Bluetooth | Bluetooth 5.2 |
Positioning | GPS with A-GPS (dual band), GLONASS, GALILEO, and BeiDou |
Security Sensors | Face ID |
Battery | 4323mAh; Fast charging, USB Power Delivery 2.0, Magsafe fast wireless charging v15W, Ai wireless charging |
Misc | Face ID, accelerometer, gyro, proximity, compass, barometer; NFC; stereo speakers; Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving);, Apple Pay (Visa, MasterCard, AMEX certified). |
Launch Date | September 7,2022 |
Conclusion
I like the iPhone, and the iPhone 14 Pro is Apple best iteration of their smartphone yet. But their incremental updates and lack of innovation leaves a bitter aftertaste.
(Review In Progress Until This Tag Is Removed)
Share this content:
Post Comment